Retro Cotton-Linen T-Shirt
| Region | Metrics | Error ±1.5% | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Inventory discrepancy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
| AU Australia | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
| EU Germany | 46 | 48 | 50 | 52 | 54/56 | 58 | 60 | 62 | |||
| IT Italy | 46 | 48 | 50 | 52 | 54/56 | 58 | 60 | 62 | |||
| FR France | 46 | 48 | 50 | 52 | 54/56 | 58 | 60 | 62 | |||
| Measurements (cm) | |||||||||||
| Clothing Length | Front shoulder to back hem | 2 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 1 |
| Shoulder Width | 0.7 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 1.5 | |
| Bust | Sleeve cap to cuff | 2 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 5 |
| Foot Circumference | 2 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 | 5 | |
| Sleeve Length | 0.6 | 22.5 | 22.8 | 23.1 | 23.4 | 23.7 | 24 | 24.3 | 24.6 | 0.3 | |
| Cuff | Circumference | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 1.5 | |
| Front Middle Rope | Finished size | 95 | |||||||||
Note:
- Asian sizes are 1–2 sizes smaller than European and American sizes. Please size up if your measurement falls between two sizes. Please allow a 2–3 cm tolerance due to manual measurement.
- Please review the size chart carefully before purchasing. If you are unsure which size to choose, please contact our customer support team.
- Please note that different monitors may display colours slightly differently — the actual colour of the item may vary slightly from the images shown.