Size guide Thick Detachable Inner Liner Warm Cotton Clothing
SIZE CHART — Measurements
| Size | Middle Length (cm) | Chest Circumference (cm) | Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| L | 79 | 112 | 112 | 64.5 |
| XL | 80 | 116 | 116 | 66 |
| 2XL | 81 | 120 | 120 | 67.5 |
| 3XL | 82 | 124 | 124 | 69 |
| 4XL | 83 | 128 | 128 | 70.5 |
| 5XL | 84 | 132 | 132 | 72 |
SIZE CHART — Recommended Body Measurements
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| L | 160–170 | 100–120 |
| XL | 170–175 | 120–135 |
| 2XL | 175–178 | 135–150 |
| 3XL | 178–183 | 150–165 |
| 4XL | 183–185 | 165–180 |
| 5XL | 185–190 | 180–200 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size is between two sizes. Please allow 2–3 cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item. If you don't know how to choose a size, please contact us — our customer service will be happy to help.
3. As you know, different computers display colors differently. The color of the actual item may vary slightly from the images shown.