Size guide Long Sleeve Shirt Button Front V Neck Blouse Women's Clothing

Label Size US Bust Waist Hips Height
S 4 33.9-35.5 26-27.6 35.9-37.4 5'5"-5'7"
M 6 35.5-37 27.6-29.2 37.4-39 5'7"-5'9"
L 8/10 37.4-39.8 29.6-31.9 39.4-41.8 5'9"-5'11"
XL 12 39.8-42.2 31.9-34.3 41.8-44.1 5'9"-5'11"
XXL 14 42.2-44.5 34.3-36.6 44.1-46.5 5'11"-6'1"
Label Size US Chest Length
S 4 37 25.6
M 6 38.6 26
L 8/10 41 26.4
XL 12 43.3 26.8
XXL 14 45.7 27.2

  1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement.
  2. Please check the size chart carefully before you buy the item. If you don't know how to choose size, please contact us.
  3. As you know, different computers display colors differently — the color of the actual item may vary slightly from the images.