Size guide Hooded Reversible Woolen Coat Men's Winter Thickened
| Size | Shoulder width | Chest circumference | Clothes length | Sleeve Length | Recommended weight (catties) |
|---|---|---|---|---|---|
| 170/M | 47 | 112 | 75.5 | 61.5 | 100-120 catties |
| 175/L | 48 | 116 | 77 | 62.5 | 120-140 catties |
| 180/XL | 49 | 120 | 78.5 | 63.5 | 140-155 catties |
| 185/2XL | 50 | 124 | 80 | 64.5 | 155-170 catties |
| 190/3XL | 51 | 128 | 81.5 | 65.5 | 170-185 catties |
| 195/4XL | 52 | 132 | 83 | 66.5 | 185-200 catties |
Package Size
300*200*30 (mm)
*Warm Tips: Due to different measurements, the size may have a 1-3cm error, which is normal.
The recommended weight is for reference only. If you are not sure, please consult customer service. Measurement unit: cm
Note:
- Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item. If you don't know how to choose size, please contact us.
- As you know, different computers display colors differently — the color of the actual item may vary slightly from the images.